Adhesive for Fixing Small format Ceramic and Absorbent Tile (Indoor)
Natural stone, marble, and recomposed materials may vary in their characteristics. For specific application recommendations, contact the BuildXpert India Helpline and test the product on a sample surface beforehand.
Ensure the surface is clean and free from cutting dust or other residues before application.
| Areas Of Use | ||
|---|---|---|
| Surfaces | Materials | Uses |
| Cement-based Screeds And Mortars | Ceramic Tiles | Adhesive And Finishing |
| Plaster/renders To Overlay Existing Floors | Marble And Natural Stone | Floors And Walls |
| Cellular Concrete, For Internal Use | Indian Marble | Internal Use |
| Fibro Cement Slabs | Terracotta | Domestic Application |
| Pack | 20 kg | |
| Shelf life | = 12 month in the original packaging protect from humidity | |
| Adhesive thickness | From 2 to 10 mm | |
| Coverage | = 1.3 kg/m² per mm of thickness | |
| Temperature range | +5℃ to +35℃ for air, substrates and materials | |
| Pot life | 30℃ - 35℃ | = 3-4 hrs |
| Vertical slip | < 0.5 mm | |
| Open time | 30℃ - 35℃ | = 15 Min |
| Adjustability time | 25℃ | = 30 Min |
| Foot traffic / grouting of joints | 35℃ | = 24 Hrs |
| Grouting in walls | 30℃ - 35℃ | = 18 Hrs |
| Ready for use at | 23℃ / +35℃ | |
| Light foot traffic | = 4/2 days | |
| Heavy traffic | = 6/3 days |
| Performance : | ||
|---|---|---|
| Tensile adhesion, dry condition (after 28 days) | 0.7 N/mm² | IS 15477:2019 |
| Shear adhesion, dry condition (after 28 days) | 1.0 N/mm² | IS 15477:2019 |
| Vertical slip | ≤ 0.5 mm | IS 15477:2019 |
| Working temperature range | from -30℃ to +80℃ | |
Build Xpert Solutions Pvt. Ltd is committed to providing innovative, sustainable, and safe products to assure a better quality of life for future generations.