Office No. 1, Mezzanine Floor, Opp. Gandhi Baug. Chowk Bazar, Surat
Call Us
Marble, Natural stones and recomposed materials in general may have characteriscs that vary even with reference to materials of the same chemical and physical nature. For this reason it is essenal you consult BuilXpert India Helpline to request specific indicaons or to carry out a test on a sample the material.
In the absence of specific indicaons from the manufacturer, natural stone slabs with reinforcement layers, in the form of resin coang, polymer mesh, mang, Etc. or treatments (for example damp courses, etc.)applied on the fixing surface must be tested in advance to ensure they are compable with the
adhesive.
Check for the presence of any really consistent traces of rock dust created during cung and remove them if found.
Surfaces | ||
---|---|---|
Cement-based Screeds And Mortars Plaster/renders | Waterproofing Products | Plasterboard - Line And Cement-based Plaster/renders |
Cement And Gypsum-based Plaster/ Renders | To Overlay Exisng Floors | Heated Floors Renders |
Cellular Concrete, For Internal Use | Fibro Cement Slabs | Concrete Surfaces |
Materials | ||
---|---|---|
Ceremic Tiles | Marble And Natural Stone | Internal Insulang And Soundproofing |
Vitrified Tiles | Indian Marble | Panels |
Terracoa | Various Mosaics |
Uses | ||
---|---|---|
Adhesive And Finishing | Terraces And Balconies | Commercial Applicaons |
Floors And Walls | Swimming Pools And Fountains | Street Furniture |
Internal Use - External Use | Saunas And Spa | |
Overlaying | Domesc Applicaons |
Pack | 20 kg | |
Shelf life | = 12 month in the original packaging protect from humidity | |
Adhesive thickness | From 2 to 15 mm | |
Coverage | = 1.2 kg/m² per mm of thickness | |
Temperature of the air, substrates and materials from +5 C to +35 C | ||
Port Life | +30℃ | 4 hrs |
Open time | +23℃ | 60 Min |
Open time | +35℃ | 20 Min |
Correction time at | +23℃ | 15 Min |
Adjustability time | 23℃ | 15 Min |
Foot Traffic | +23℃ | 15 Min |
Foot Traffic/grouting of joints | 30℃ | 12 Hrs |
Grouting in walls | +23℃ | 14 Hrs |
Ready for use at | +23℃ / +35℃ | |
light foot traffic | = 3/2 days | |
heavy traffic | = 4/3 days | |
Swimming pools +23℃ | = 14 days | |
Coverage per mm Thickness | ||
Gray | 1.3kg/m² | |
White | 1.2kg/m² |
Tensile adhesion (concrete/porcelain les) aer 28 days | ≥2.0 N/mm² | EN 1348 |
Shear adhesion (pocelain les/porcelain les) aer 28 days | ≥2.0 N/mm² | ANSI A-118.4 |
Shear adhesion aer water immersion | ≥1.2 N/mm² | ANSI A-118.4 |
Shear adhesion aer heang to +100℃ | ≥1.4 N/mm² | ANSI A-118.4 |
Durability test : | ||
---|---|---|
- Adhesion aer heat ageing | ≥1.4 N/mm² | EN 1348 |
- Adhesion aer water immersion | ≥1.2 N/mm² | EN 1348 |
- Adhesion freeze-thaw cycles | ≥1.5 N/mm² | EN 1348 |
- Adhesion aer straining cycles | ≥1.0 N/mm² | SAS Technology |
Vercal slip | ≤0.5 N/mm | EN 1308 |
Working temperature | from -30℃ to +90℃ | |
Values taken at +230C, 50% R.H. and no venlaon. Date may very depending on specific condions at the building site. |