Flexible adhesive specifically designed for fixing vitrified tiles and natural stones of large size internally and small size at lower heights externally, on both floors and walls
BX-STONE is made for fixing vitrified tiles and natural stones: large sizes indoors and small sizes at lower heights outdoors, on floors and walls. Marble and natural stone can vary from one batch to another, so consult the BuildXpert India Helpline or test a sample before fixing. Stone slabs with a resin coating, polymer mesh, matting or other treatment on the fixing surface should be tested in advance to make sure they are compatible with the adhesive. For large tiles with sides over 30 cm, apply adhesive on the back of the tile and remove any rock dust left from cutting.
| Surfaces | Materials | Uses |
|---|---|---|
| Cement-based screeds and mortars | Ceramic tiles | Adhesive and finishing |
| Plaster/renders | Vitrified tiles | Floors and walls |
| Waterproofing products | Terracotta | Internal and external use |
| Cement and gypsum-based plaster/renders to overlay existing floors | Marble and natural stone | Overlaying |
| Cellular concrete (for internal use) | Indian marble | |
| Internal insulating and soundproofing panels |
| Product Strengths |
|---|
| Highly polymer-modified |
| Thicknesses up to 15 mm |
| Suitable for balconies and terraces |
| Prolonged workability |
| Adjustable |
| Sustains heat ageing |
| Ideal for fixing stones |
| Property | Value |
|---|---|
| Pack | 40 kg |
| Shelf life | 12 months in the original packaging, protected from humidity |
| Adhesive thickness | 2 to 15 mm |
| Temperature range | +5°C to +35°C for air, substrates and materials |
| Pot life | 4 hours at +30°C |
| Open time | 35 minutes at +23°C |
| Adjustability time | 15 minutes at 23°C |
| Foot traffic | 24 hours at +23°C |
| Foot traffic / grouting of joints | 18 hours at +30°C |
| Grouting in walls | 18 hours at +23°C |
| Ready for use at | +23°C / +35°C |
| Light foot traffic | 3–2 days |
| Heavy traffic | 4–2 days |
| Swimming pools | 14 days at +23°C |
| Coverage per mm thickness – Gray | 1.3 kg/m² |
| Coverage per mm thickness – White | 1.2 kg/m² |
| Test | Value | Standard |
|---|---|---|
| Tensile adhesion, wet condition after 28 days | 1.4 N/mm² | IS 15477:2019 |
| Shear adhesion, heat condition after 28 days | 1.4 N/mm² | IS 15477:2019 |
| Shear adhesion, wet condition after 28 days | 1.4 N/mm² | IS 15477:2019 |
| Transversal deformation | >2.5 mm | IS 15477:2019 |
| Vertical slip | ≤0.5 mm | IS 15477:2019 |
| Working temperature range | −30°C to +80°C | EN 1348 |
Build Xpert Solutions Pvt. Ltd is committed to providing innovative, sustainable, and safe products to assure a better quality of life for future generations.