| Surfaces | Materials | Uses |
|---|---|---|
| Existing tiles | Vitrified tiles | Terraces and balconies |
| Waterproofing products | Laminated stoneware | Facades |
| Heating systems | Low thickness slabs | Swimming pools and fountains |
| Cement-based screeds and mortars | Large size tile/stone slabs | Saunas and spas |
| Cement and gypsum-based plasters/renders | Various mosaics | Industrial applications |
| Brick | Marble and natural stone | Commercial applications |
| Lime and cement-based plasters/renders | Internal insulating and soundproofing panels | Street furniture |
| Concrete surfaces | Internal and external use | |
| Cellular concrete | Overlaying | |
| Fibro-cement slabs | ||
| Plasterboard |
| Property | Value |
|---|---|
| Pack | 40 kg |
| Shelf life | 12 months in the original packaging, protected from humidity |
| Adhesive thickness | 2 to 15 mm |
| Temperature range | +5°C to +35°C for air, substrates and materials |
| Pot life | 4 hours at +30°C |
| Open time | ≥20 minutes at +30°C |
| Open time correction | ≥15 minutes at +35°C |
| Foot traffic / grouting of joints | 18 hours at +23°C |
| Grouting in walls | 18 hours at +23°C |
| Ready for use at | +23°C / +35°C |
| Light foot traffic | 3–2 days |
| Heavy traffic | 4–3 days |
| Swimming pools | 14 days at +23°C |
| Coverage per mm thickness – Gray | 1.3 kg/m² |
| Coverage per mm thickness – White | 1.2 kg/m² |
| Test | Value | Standard |
|---|---|---|
| Tensile adhesion, dry condition after 28 days | 1.5 N/mm² | IS 15477:2019 |
| Shear adhesion, heat condition after 28 days | 1.5 N/mm² | IS 15477:2019 |
| Shear adhesion, wet condition after 28 days | 1.5 N/mm² | IS 15477:2019 |
| Transversal deformation | >2.5 mm | IS 15477:2019 |
| Vertical slip | ≤0.5 mm | IS 15477:2019 |
| Working temperature range | −30°C to +80°C | EN 1348 |
Build Xpert Solutions Pvt. Ltd is committed to providing innovative, sustainable, and safe products to assure a better quality of life for future generations.